This year, our partners hail from 9 Caribbean countries including Jamaica, Trinidad and Tobago, Guyana, Barbados, St. Vincent and the Grenadines, Guadeloupe, the Bahamas, Suriname and Haiti.
Google Women Techmakers and Women In Tech Caribbean have brought together influencers, industry leaders and pioneers who have broken barriers and spend their time pursuing projects and initiatives that #BreaktheBias. These partners are bringing the Caribbean into the digital forum to compete, meanwhile fostering ecosystems to facilitate greater expansion of their efforts and investment.
DATE: APRIL | TIME GMT-4 | Full Name | Company | Title at Company | Session Name |
---|---|---|---|---|---|
19TH | 4:00 PM | Maria OBrien & Sowmya T. | IWD Tech Summit, Women Techmakers, Co hosting | Welcome Address | |
19TH | 4:05 | Janiqueka John | Founder | Women in Tech Caribbean | WITC Address |
19TH | 4:10 | Nicholas Mendez | Lead Organizer | Google Developer Groups Port of Spain | GDG Port of Spain Address |
19TH | 4:20 | Caitlin Morrissey | Women Techmakers | Program Manager | Women Techmakers Global Address |
19TH | 4:25 | Rodrigo Akira | Google Developer Groups | Developer Relations Regional Lead | Google Developers LATAM Address |
19TH | 4:30 | Camille Selvon | STEAM Industry Pioneer, Animae Caribe | Founder | KEYNOTE ADDRESS |
19TH | 4:50 | Dr. Safeeya Mohammed | Sisu Global Wellness | CEO | The intersection of ICT and Healthcare |
19TH | 5:10 | Esther Callender-George | Guardian Group | Manager, Enterprise Risk & Security | My Change Story - The Journey from a Girl to a Woman, in Tech |
19TH | 5:30 | Arielle Du Quesnay | Roam Caribbean | Founder, CEO | Founder Interview |
19TH | 5:50 | Carina Cockburn | Inter American Development Bank | Country Representative ,Trinidad and Tobago | The Good the Bad and the Ugly: Career Challenges, Successes, Failures |
19TH | 6:10 | Bianca D. Welds | VM Group | Manager - Digital Innovation | CREATE Your Future in Tech |
19TH | 6:30 | Keron Rose | The Digipreneur | Owner | Becoming The Digipreneur |
19TH | 6:50 | Roberta Kuhleis | CI&T | SR Manager | The many faces of a career |
19TH | PROGRESS ROUND TABLE | ||||
20TH | 3:15 pm | Ashton Sweeting | Kwallen | Founder | Sustainable Transformations : Becoming a Planeteer |
20TH | 3:30 PM | Dr. Kris Rampersad | Leaves of Life | Independent Educator/Producer | Take the Lead Adapting Education and InterCultural Understanding for the Post Pandemic Planet |
20TH | 4:00 PM | Castelline Tilus | Ayiti Analytics | Co-Founder, Director of Education and Social Impact | Non-Traditional Paths to Careers in Technology |
20TH | 4:20 PM | Mindy Mohammed | TTLAB/Cropper Foundation Project | Data Scientist | Cropper Foundation & TTLAB |
20TH | 4:40 PM | Dr. Letetia Addison and Kevan Rajaram | Winning AI solution for the Growth and Resilience Dialogue Data Challenge | Growth and Resilience Dialogue Winners | UWI St. Augustine |
20TH | 5:00 PM | PROGRESS ROUND TABLE | |||
21ST | 4:00 PM | Lauren Boniface | iamlaurenb ltd | Founder/ Director | Lauren B |
21ST | 4:30 PM | Malou Morgan | Island Sitters | Founder | |
21ST | 4:50 PM | Anya Ayoung-Chee | Wyld Flwr LLC/Nudge Caribbean/ISLND | Founder/Director | Digital Fashion and the Purpose Driven Metaverse (TBD) |
21ST | 5:15 PM | Amanda Spann | Tech Beach Retreat | Head of Community | TBD |
21ST | 5:55 PM | Delesse Francis & Kerri-Ann Chandler- Agendr Audio | Agendr Audio | Lead Coordinator/ Education Coordinator | Girls on the Beat with The Agendr |
21ST | 6:15 PM | Kyra Barker | K8R LLC | CEO | Venture Capitalism & Tech |
21ST | 6:30 PM | PROGRESS ROUND TABLE | |||
22ND | 3:00 PM | Kadia Francis | Digital Jamaica | Founder | Closing The Digital Skills Gap in Jamaica |
22ND | 3:20 PM | Sowmya Thottambeti | Nike | Software Engineer | Creating Your Elevator Pitch |
22ND | 3:50 PM | Cyan Sylvester | Unqueue Distributors Ltd | Product Experience Manager | Redefining The Caribbean User Experience |
22ND | 4:15 PM | Ketenie Flore THENEUS | Ayiti Analytics | Ayiti Analytics Graduate Student | Personal Journey/Success Stories |
22ND | 4:40 PM | Lawrence Arjoon | The Heroes Foundation | Chief Executive Officer | Digital Disruption for Child and Youth Development |
22ND | 5:05 PM | Marielle Barrow | Caribbean Instransit | Founder | The Meeting Place App |
22ND | 5:30 | Kayla Sharee Grant | Inter-American Development Bank | Senior Sector Associate | Development, Web3, and Women: IDB's Commitment to Improving Lives |
22nd | 6:00 PM | Lundon Jackson | Global Head of Help & EDU Content at YouTube | Reaching Audacious Goals (Personal + Professional) | |
22nd | 6:30 PM | Anuskha Varsha Sonai | Creative Tech Hub Caribbean | Founder | Lightning Talk |
22ND | 7:10 PM | Chealeif Lee Wing | Workii | Co Founder | Navigating Opportunities |
PROGRESS ROUND TABLE | |||||
23RD | YOUTH DAY | ||||
PROGRESS ROUND TABLE | |||||
24TH | 10 AM | MARIA OBRIEN | |||
24TH | 1:00 PM | Sha Hurley | Global Pgm & Innovation Culture Advisor | Mental Fitness(Positive Intelligence) for Ultimate Resilience" Workshop | |
24TH | 2:30 PM | Alyssa Rostant | Radical Breathing | Pulmonaut in Chief | Breath, inspiration for progress. |
24TH | 3:15 PM | Kelly Ann Bethel | Recess | Founder | Recess |
24th | 4:00 PM | Roberta Lingnau de Oliveira | CI&T | CI&T | Unlocking full potential using a Career Mindmap |
24TH | 4:30 PM | Sian Young | Siel Environmental | Founder/CEO | The joys and pains of running a social enterprise |
24TH | 4:30 PM | PROGRESS ROUND TABLE | |||
24TH | CLOSING REMARKS |
We have been asked alot – am I a techmaker? Many of our amazing community leaders and speakers have shared with us a sense of doubt…over whether they belong in this world of tech…and we want to assuredly respond by saying- YES YOU DO.
Diversity and Inclusion Techmakers of the Caribbean…Let us unite…as we use technology to change the world!